Top Brand For Teens Index 2017
KATEGORI PERAWATAN PRIBADI
BODY COLOGNE (PRIA) | ||
MEREK | TBI | TOP |
---|---|---|
Axe | 37.9% | TOP |
Gatsby Splash Cologne | 21.4% | TOP |
Casablanca | 13.2% | TOP |
Master | 3.2% |
BODY COLOGNE (WANITA) | ||
MEREK | TBI | TOP |
---|---|---|
Eskulin Cologne Gel | 19.2% | TOP |
Pucelle | 10.1% | TOP |
Puteri Shake Cologne | 9.6% | |
She | 8.0% |
SABUN PEMBERSIH MUKA | ||
MEREK | TBI | TOP |
---|---|---|
Pond’s | 28.1% | TOP |
Garnier | 20.3% | TOP |
Biore | 15.1% | TOP |
Clean & Clear | 6.8% | |
Nivea | 3.6% |
BEDAK WAJAH | ||
MEREK | TBI | TOP |
---|---|---|
Pigeon | 18.5% | TOP |
Marcks | 15.4% | TOP |
Wardah | 11.3% | TOP |
Pixy | 8.7% | |
Maybelline | 4.0% | |
Marina | 3.4% |
DEODORANT | ||
MEREK | TBI | TOP |
---|---|---|
Rexona | 67.1% | TOP |
Dove | 5.6% | |
Nivea | 5.2% | |
Axe | 4.5% |
OBAT JERAWAT | ||
MEREK | TBI | TOP |
---|---|---|
Acnes | 39.7% | TOP |
Clean & Clear | 13.1% | TOP |
Verile | 9.9% | |
Acnol | 5.4% |
MASKER WAJAH | ||
MEREK | TBI | TOP |
---|---|---|
Ovale | 31.6% | TOP |
Sariayu | 13.4% | TOP |
Garnier | 12.4% | TOP |
Mustika Ratu | 10.7% | |
Naturgo | 6.6% | |
Viva | 5.1% |
PEMBALUT WANITA | ||
MEREK | TBI | TOP |
---|---|---|
Charm | 46.1% | TOP |
Laurier | 33.6% | TOP |
Softex | 8.4% | |
Kotex | 6.1% |
PANTYLINERS | ||
MEREK | TBI | TOP |
---|---|---|
Charm | 29.5% | TOP |
Laurier | 23.0% | TOP |
Kotex | 18.4% | TOP |
Softex | 11.6% | |
Carefree | 8.3% |
PELEMBAB WAJAH | ||
MEREK | TBI | TOP |
---|---|---|
Pond’s | 39.2% | TOP |
Garnier | 12.8% | TOP |
Wardah | 10.0% | TOP |
Viva | 4.6% | |
Nivea | 4.0% | |
Olay | 3.6% |
HAND & BODY LOTION | ||
MEREK | TBI | TOP |
---|---|---|
Citra | 40.3% | TOP |
Vaseline | 17.1% | TOP |
Nivea | 15.6% | TOP |
Marina | 13.5% | |
Nature-E | 2.2% |
LIPSTIK | ||
MEREK | TBI | TOP |
---|---|---|
Wardah | 21.3% | TOP |
Maybelline | 14.2% | TOP |
Pixy | 9.8% | |
Red-A | 9.5% | |
Revlon | 4.8% | |
Oriflame | 4.7% | |
Puteri | 4.4% |
LIPGLOSS | ||
MEREK | TBI | TOP |
---|---|---|
Lip Ice | 39.9% | TOP |
Maybelline | 11.6% | TOP |
Wardah | 7.6% | |
Oriflame | 7.6% | |
Belia | 5.3% |
MINYAK RAMBUT | ||
MEREK | TBI | TOP |
---|---|---|
Gatsby | 59.6% | TOP |
Clear | 8.9% | |
Murray's Pomade | 5.2% | |
Brylcream | 3.1% |
KATEGORI PERLENGKAPAN PRIBADI
CELANA JEANS | ||
MEREK | TBI | TOP |
---|---|---|
Levi's | 29.4% | TOP |
Lea | 11.3% | TOP |
Nevada | 8.5% | |
Lois | 7.4% | |
Logo | 6.8% | |
Wrangler | 3.7% | |
Cardinal | 3.7% |
JAM TANGAN | ||
MEREK | TBI | TOP |
---|---|---|
Casio | 19.6% | TOP |
Swiss Army | 11.9% | TOP |
G-Shock | 10.1% | TOP |
Swatch | 8.0% | |
Alba | 7.0% |
DOMPET | ||
MEREK | TBI | TOP |
---|---|---|
Sophie Martin | 10.1% | TOP |
Milk Teddy | 6.7% | |
Eiger | 6.6% | |
Levi's | 6.6% | |
Crocodile | 6.5% | |
Planet Ocean | 5.5% | |
D & G | 5.2% |
PAKAIAN DALAM PRIA | ||
MEREK | TBI | TOP |
---|---|---|
GT Man | 34.8% | TOP |
Rider | 20.4% | TOP |
Crocodile | 18.8% | TOP |
Calvin Klein | 7.3% | |
Hings | 4.6% |
PAKAIAN DALAM WANITA | ||
MEREK | TBI | TOP |
---|---|---|
Sorex | 39.4% | TOP |
Sorella | 13.7% | TOP |
Nevada | 10.8% | TOP |
Wacoal | 10.5% | |
Monalisa | 5.5% |
KAOS KAKI | ||
MEREK | TBI | TOP |
---|---|---|
Adidas | 23.9% | TOP |
Mundo | 21.8% | TOP |
Nike | 11.9% | TOP |
Reebok | 8.1% | |
Bata | 5.1% |
KAOS / T-SHIRT | ||
MEREK | TBI | TOP |
---|---|---|
Nevada | 28.5% | TOP |
Adidas | 7.9% | |
Polo | 7.0% | |
Nike | 6.0% | |
Osella | 4.5% |
BAJU RENANG | ||
MEREK | TBI | TOP |
---|---|---|
Speedo | 26.9% | TOP |
Diadora | 25.2% | TOP |
Edora | 9.5% | |
Adidas | 8.7% | |
Opelon | 7.2% |
BAJU OLAHRAGA | ||
MEREK | TBI | TOP |
---|---|---|
Adidas | 44.0% | TOP |
Nike | 33.6% | TOP |
Reebok | 6.1% | |
Puma | 5.3% |
SOFTLENS | ||
MEREK | TBI | TOP |
---|---|---|
X2 | 40.5% | TOP |
Focus | 11.7% | TOP |
Acuvue | 11.4% | TOP |
Omega | 6.4% | |
NewLook | 6.1% |
KATEGORI MAKANAN & MINUMAN
COKLAT BATANGAN | ||
MEREK | TBI | TOP |
---|---|---|
Silver Queen | 58.9% | TOP |
Cadbury | 13.3% | TOP |
Delfi | 7.3% | |
Toblerone | 6.7% |
SUSU BUBUK | ||
MEREK | TBI | TOP |
---|---|---|
Dancow | 29.6% | TOP |
Milo | 26.8% | TOP |
Hilo Teen | 23.7% | TOP |
Zee | 9.4% | |
Boneeto | 3.7% |
VITAMIN C | ||
MEREK | TBI | TOP |
---|---|---|
Vitacimin | 43.8% | TOP |
Enervon-C | 13.9% | TOP |
You C1000 | 10.3% | TOP |
Xon-Ce | 7.2% | |
Vicee | 5.4% | |
Vitalong C | 3.9% | |
Redoxon | 3.6% |
VITAMIN PENINGGI BADAN | ||
MEREK | TBI | TOP |
---|---|---|
Zevit Grow | 65.6% | TOP |
Grow up | 14.5% | TOP |
Tiensi | 10.8% | TOP |
SUPLEMEN MAKANAN | ||
MEREK | TBI | TOP |
---|---|---|
Sakatonik | 22.2% | TOP |
Curcuma Plus | 20.8% | TOP |
Scott's Emulsion | 16.0% | TOP |
Cerebrovit X-Cel | 9.0% | |
Caviplex | 6.3% |
BUBBLE DRINK | ||
MEREK | TBI | TOP |
---|---|---|
Chatime | 46.6% | TOP |
Hop-hop | 22.5% | TOP |
Lup-lup | 5.8% | |
Quickly | 3.2% |
KATEGORI MEDIA CETAK
MAJALAH GAME | ||
MEREK | TBI | TOP |
---|---|---|
Game Station | 36.7% | TOP |
Animax | 11.7% | TOP |
Hot Game | 11.4% | TOP |
PC Gamer | 11.1% |
MAJALAH REMAJA | ||
MEREK | TBI | TOP |
---|---|---|
Gadis | 30.3% | TOP |
Hai | 16.7% | TOP |
Go Girls | 6.1% | |
Cosmo Girl | 1.9% |
TABLOID REMAJA | ||
MEREK | TBI | TOP |
---|---|---|
Gaul | 58.1% | TOP |
Genie | 21.5% | TOP |
Keren Beken | 5.1% |
KATEGORI PERLENGKAPAN SEKOLAH
PENSIL MEKANIK | ||
MEREK | TBI | TOP |
---|---|---|
Faber Castell | 34.8% | TOP |
Joyko | 28.8% | TOP |
Kenko | 15.1% | TOP |
Pilot | 7.4% | |
Staedtler | 4.6% | |
Pentel | 2.9% |
BALLPOINT | ||
MEREK | TBI | TOP |
---|---|---|
Standard | 30.1% | TOP |
Faster | 21.5% | TOP |
Pilot | 13.4% | TOP |
Snowman | 8.4% | |
Kenko | 6.8% | |
Faber-Castell | 6.3% | |
Joyko | 6.0% |
BUKU TULIS | ||
MEREK | TBI | TOP |
---|---|---|
Sinar Dunia (SIDU) | 40.9% | TOP |
Campus | 25.5% | TOP |
Kiky | 11.6% | TOP |
Big Boss | 10.8% | |
AA | 7.0% |
BINDER | ||
MEREK | TBI | TOP |
---|---|---|
Joyko | 26.5% | TOP |
Kenko | 22.2% | TOP |
Kiky | 18.0% | TOP |
Campus | 10.6% | |
Bindex | 7.9% | |
Harvest | 4.9% |
LOOSE LEAF/ ISI ULANG KERTAS FILE | ||
MEREK | TBI | TOP |
---|---|---|
Joyko | 24.7% | TOP |
Kiky | 24.2% | TOP |
Kenko | 22.8% | TOP |
Sinar Dunia (SIDU) | 11.6% | |
Harvest | 6.2% |
CAT AIR | ||
MEREK | TBI | TOP |
---|---|---|
Faber-Castell | 38.2% | TOP |
Titi | 14.7% | TOP |
Pentel | 13.7% | TOP |
Sakura | 6.3% | |
Guitar Water Color | 4.8% |
PENERBIT BUKU PENDIDIKAN | ||
MEREK | TBI | TOP |
---|---|---|
Erlangga | 69.3% | TOP |
Yudhistira | 15.1% | TOP |
Gramedia | 4.7% | |
Ganesha | 3.6% | |
Tiga Serangkai | 1.3% | |
Balai Pustaka | 1.1% |
TAS SEKOLAH | ||
MEREK | TBI | TOP |
---|---|---|
Jansport | 18.0% | TOP |
Export | 16.5% | TOP |
Eiger | 12.5% | TOP |
Polo | 7.3% | |
Alto | 5.3% |
SEPATU SEKOLAH | ||
MEREK | TBI | TOP |
---|---|---|
Converse/ All Star | 34.6% | TOP |
Adidas | 6.5% | |
Nike | 6.4% | |
Tomkins | 6.0% | |
Bata | 4.9% |
SEPATU SANDAL | ||
MEREK | TBI | TOP |
---|---|---|
Carvil | 24.0% | TOP |
Eiger | 16.9% | TOP |
Bata | 8.4% | |
Nike | 7.5% | |
Ardiles | 4.5% | |
Crocs | 4.1% | |
Homyped | 4.0% | |
Adidas | 2.9% |
SEPATU OLAHRAGA | ||
MEREK | TBI | TOP |
---|---|---|
Nike | 33.9% | TOP |
Adidas | 28.5% | TOP |
Reebok | 6.2% | |
Diadora | 6.0% | |
Eagle | 3.4% | |
Bata | 3.1% | |
League | 2.6% | |
Ardiles | 2.5% |
KATEGORI IT
LAPTOP/ NETBOOK/ NOTEBOOK | ||
MEREK | TBI | TOP |
---|---|---|
Asus | 28.5% | TOP |
Acer | 21.8% | TOP |
Lenovo | 12.8% | TOP |
HP | 11.6% | |
Toshiba | 7.0% | |
Samsung | 4.8% |
PC TABLET | ||
MEREK | TBI | TOP |
---|---|---|
Samsung | 41.7% | TOP |
Advan | 11.3% | TOP |
Lenovo | 8.8% | |
Acer | 6.9% | |
Asus | 5.7% |
SMARTPHONE | ||
MEREK | TBI | TOP |
---|---|---|
Samsung | 38.2% | TOP |
iPhone | 15.0% | TOP |
Oppo | 9.5% | |
Xiaomi | 7.8% | |
Asus | 7.1% | |
Lenovo | 5.6% |
GAME CONSOLE | ||
MEREK | TBI | TOP |
---|---|---|
Sony Playstation | 74.7% | TOP |
Nintendo | 11.4% | TOP |
X-BOX | 4.8% |
SIMCARD PRABAYAR | ||
MEREK | TBI | TOP |
---|---|---|
Simpati | 32.8% | TOP |
Three '3' | 17.4% | TOP |
XL | 17.2% | TOP |
IM3 | 12.8% | |
Axis | 8.0% |
KATEGORI RETAIL
TOKO BUKU | ||
MEREK | TBI | TOP |
---|---|---|
Gramedia | 75.7% | TOP |
Toga Mas | 10.4% | TOP |
Gunung Agung | 7.2% | |
Kharisma | 1.4% |
TOKO AKSESORIS | ||
MEREK | TBI | TOP |
---|---|---|
Stroberi | 48.9% | TOP |
Naughty | 22.3% | TOP |
Bunga | 5.0% |
RESTORAN FASTFOOD | ||
MEREK | TBI | TOP |
---|---|---|
KFC | 42.1% | TOP |
MC Donald's | 25.2% | TOP |
A&W | 7.0% | |
CFC | 5.2% | |
Pizza Hut | 5.0% |
CAFE/ TEMPAT NONGKRONG | ||
MEREK | TBI | TOP |
---|---|---|
7-Eleven | 29.0% | TOP |
Starbuck | 9.8% | |
Lawson | 5.6% | |
Upnormal Cafe | 3.7% | |
Comic Cafe | 3.6% | |
Indomaret Point | 3.5% | |
Circle-K | 2.4% |
WAHANA REKREASI | ||
MEREK | TBI | TOP |
---|---|---|
Dunia Fantasi (Dufan) | 27.0% | TOP |
Trans Studio | 12.4% | TOP |
Ancol | 10.7% | TOP |
Taman Mini Indonesia Indah (TMII) | 6.0% | |
Taman Safari | 6.0% |
WAHANA REKREASI AIR/ WATERPARK | ||
MEREK | TBI | TOP |
---|---|---|
Atlantis Water Adventure | 13.8% | TOP |
The Jungle | 11.9% | TOP |
Snowbay | 9.6% | |
Waterboom Cikarang | 8.7% | |
Ciputra Waterpark | 8.2% | |
Hairos Waterpark | 5.4% |
LES BAHASA INGGRIS | ||
MEREK | TBI | TOP |
---|---|---|
LIA | 30.7% | TOP |
English First (EF) | 23.1% | TOP |
Bulid Better Communication (BBC) | 10.3% | TOP |
International Education Center (IEC) | 4.5% |
BIMBEL (BIMBINGAN BELAJAR) | ||
MEREK | TBI | TOP |
---|---|---|
Ganesha Operation | 32.0% | TOP |
Primagama | 17.2% | TOP |
Nurul Fikri | 12.9% | TOP |
Kumon | 10.6% | |
SSC | 4.2% |
GAME STATION/ TEMPAT BERMAIN GAME | ||
MEREK | TBI | TOP |
---|---|---|
Timezone | 61.0% | TOP |
Amazone | 15.7% | TOP |
Funworld | 8.3% |
ONLINE SHOPPING | ||
MEREK | TBI | TOP |
---|---|---|
Lazada.co.id | 44.1% | TOP |
Olx.co.id | 20.1% | TOP |
Tokopedia.com | 12.6% | TOP |
Bukalapak.com | 6.8% | |
Blibli.com | 5.1% | |
Zalora.co.id | 2.5% |