Top Brand Index 2015 Fase 1
TOP BRAND FASE 1 2015
KATEGORI : BANKING & FINANCE
PRODUK TABUNGAN | ||
MEREK | TBI | TOP |
---|---|---|
Tahapan BCA | 29.1% | TOP |
BRI Britama | 17.0% | TOP |
Tabungan Mandiri | 14.6% | TOP |
BRI Simpedes | 10.5% | |
BNI Taplus | 10.4% | |
Bank DKI | 2.3% | |
Tabungan Danamon | 2.2% |
TABUNGAN SYARIAH | ||
MEREK | TBI | TOP |
---|---|---|
BRI Syariah | 28.5% | TOP |
Bank Syariah Mandiri (BSM) | 27.4% | TOP |
BNI Syariah | 13.5% | TOP |
Bank Muamalat | 10.8% | |
BCA Syariah | 9.5% |
TABUNGAN JUNIOR | ||
MEREK | TBI | TOP |
---|---|---|
BritAma Junio | 38.9% | TOP |
BNI Taplus Anak | 19.7% | TOP |
BTN Junior | 6.9% | |
CIMB Niaga Junior | 3.7% |
TABUNGAN DAERAH | ||
MEREK | TBI | TOP |
---|---|---|
Bank DKI | 15.4% | TOP |
Bank Sumut | 15.3% | TOP |
Bank BJB | 14.6% | TOP |
TABUNGAN BERJANGKA | ||
MEREK | TBI | TOP |
---|---|---|
BRI BritAma Terencana | 25.6% | TOP |
Mandiri Tabungan Rencana (MTR) | 18.1% | TOP |
BNI Tapenas (Tabungan Perencanaan Masa Depan) | 11.5% | TOP |
Tabungan Cita-citaku (Bank Danamon) | 2.0% | |
Tabungan Mega Rencana (Bank Mega) | 2.0% | |
Permata Proteksi Masa Depan (Bank Permata) | 1.8% |
KARTU KREDIT | ||
MEREK | TBI | TOP |
---|---|---|
BCA | 32.6% | TOP |
Bank Mandiri | 15.9% | TOP |
BNI | 12.0% | TOP |
BRI | 9.2% | |
Bank Mega | 8.1% |
KARTU PREPAID | ||
MEREK | TBI | TOP |
---|---|---|
Flazz | 40.6% | TOP |
e-Toll Card | 25.7% | TOP |
Indomaret Card | 9.5% | |
Mandiri e-Cash | 6.1% | |
Brizzi | 5.9% |
PRODUK DEPOSITO | ||
MEREK | TBI | TOP |
---|---|---|
Bank BCA | 32.6% | TOP |
Bank BRI | 18.7% | TOP |
Bank Mandiri | 18.3% | TOP |
Bank BNI | 15.2% | |
Bank BTN | 1.7% | |
Bank CIMB Niaga | 1.4% | |
Bank Danamon | 1.4% |
KPR (KREDIT KEPEMILIKAN RUMAH) BANK | ||
MEREK | TBI | TOP |
---|---|---|
KPR BTN | 54.8% | TOP |
KPR BCA | 13.2% | TOP |
Mandiri KPR | 8.2% | |
BNI Griya | 7.8% | |
KPR BRI | 7.2% | |
Mega KPR | 1.9% |
ASURANSI JIWA | ||
MEREK | TBI | TOP |
---|---|---|
Prudential Life Assurance | 29.6% | TOP |
AJB Bumiputera 1912 | 10.5% | TOP |
AXA Mandiri | 9.0% | |
Manulife Indonesia | 8.0% | |
AIA Financial | 6.1% | |
Jiwasraya | 5.8% | |
Allianz Life Indonesia | 5.4% |
ASURANSI KESEHATAN | ||
MEREK | TBI | TOP |
---|---|---|
Prudential Life Assurance | 31.9% | TOP |
AXA Mandiri | 10.5% | TOP |
Manulife Indonesia | 6.8% | |
Allianz Life Indonesia | 5.6% | |
AIA Financial | 4.5% |
ASURANSI MOBIL | ||
MEREK | TBI | TOP |
---|---|---|
Astra Buana (Garda Oto) | 29.3% | TOP |
ACA-Asuransi Central Asia | 20.2% | TOP |
Adira Insurance (Autocillin) | 16.6% | TOP |
Asuransi Sinar Mas (Simas Mobil) | 14.0% | |
Allianz Utama Indonesia (Mobilku) | 3.2% | |
Jasindo (Proaktif) | 3.0% |
LEASING MOBIL | ||
MEREK | TBI | TOP |
---|---|---|
Adira Finance | 32.7% | TOP |
Astra Credit Company (ACC) | 28.1% | TOP |
BCA Finance | 20.3% | TOP |
Oto Multiartha (OM) | 11.1% |
LEASING MOTOR | ||
MEREK | TBI | TOP |
---|---|---|
Adira Finance | 44.5% | TOP |
Federal International Finance (FIF) | 26.4% | TOP |
Bussan Auto Finance (BAF) | 12.5% | TOP |
Wahana Ottomitra Multiartha (WOM) | 8.0% | |
Oto Finance | 3.4% |
LEASING ELEKTRONIK, FURNITURE DLL | ||
MEREK | TBI | TOP |
---|---|---|
Adira Kredit | 49.7% | TOP |
Columbia | 24.3% | TOP |
AEON | 6.7% | |
Spectra | 6.4% | |
Credit Plus | 4.3% |
KATEGORI : E-CHANNEL
MOBILE BANKING | ||
MEREK | TBI | TOP |
---|---|---|
m-BCA | 54.2% | TOP |
m-Banking Mandiri | 16.6% | TOP |
BNI Mobile | 12.3% | TOP |
BRI Mobile | 11.0% | |
CIMB Niaga Mobile | 3.2% |
INTERNET BANKING | ||
MEREK | TBI | TOP |
---|---|---|
Klik BCA | 60.2% | TOP |
Internet Banking Mandiri | 16.9% | TOP |
BNI Internet Banking | 11.5% | TOP |
Internet Banking BRI | 8.5% |
CALL CENTER | ||
MEREK | TBI | TOP |
---|---|---|
HALO BCA | 41.2% | TOP |
Mandiri Call | 15.8% | TOP |
Call BRI | 15.4% | TOP |
BNI Call | 13.6% |
KATEGORI : OTOMOTIF
MOBIL CITY CAR | ||
MEREK | TBI | TOP |
---|---|---|
Honda Jazz | 22.5% | TOP |
Toyota Yaris | 20.8% | TOP |
Suzuki Swift | 8.9% | |
Suzuki Karimun | 7.1% | |
Daihatsu Alya | 5.3% | |
KIA Picanto | 2.7% | |
Toyota Agya | 2.7% | |
Suzuki Splash | 2.2% |
MOBIL MPV | ||
MEREK | TBI | TOP |
---|---|---|
Toyota Avanza | 39.9% | TOP |
Daihatsu Xenia | 13.6% | TOP |
Toyota Kijang Innova | 12.1% | TOP |
Suzuki APV | 6.5% | |
Nissan Grand Livina | 4.1% | |
Suzuki Ertiga | 3.6% | |
Daihatsu Gran Max | 2.8% | |
Honda Freed | 2.4% |
MINYAK PELUMAS MOBIL | ||
MEREK | TBI | TOP |
---|---|---|
Castrol | 24.3% | TOP |
Top 1 | 19.1% | TOP |
Shell Helix | 15.5% | TOP |
Prima XP | 10.9% | |
Fastron | 6.5% | |
Repsol | 4.0% |
MINYAK PELUMAS MOTOR | ||
MEREK | TBI | TOP |
---|---|---|
Top 1 | 20.8% | TOP |
Yamalube | 16.6% | TOP |
Federal | 14.3% | TOP |
Castrol | 12.5% | |
Pertamina Enduro | 8.6% | |
Mesran Super | 4.8% | |
Repsol | 4.3% | |
Evalube | 4.0% | |
Shell Helix | 2.9% |
ADITIF BAHAN BAKAR | ||
MEREK | TBI | TOP |
---|---|---|
TOP 1 Power Booster | 46.2% | TOP |
STP Octane Booster | 16.1% | TOP |
Akashu | 4.0% | |
Maxima | 2.6% | |
Redex | 2.0% |
SEPEDA MOTOR MATIC | ||
MEREK | TBI | TOP |
---|---|---|
Yamaha Mio | 36.6% | TOP |
Honda Beat | 28.9% | TOP |
Honda Vario | 15.6% | TOP |
Honda Vario Techno | 4.6% | |
Honda Scoopy | 3.8% |
SEPEDA MOTOR SPORT | ||
MEREK | TBI | TOP |
---|---|---|
Yamaha V-IXION | 21.5% | TOP |
Kawasaki Ninja | 15.6% | TOP |
Honda CBR | 10.9% | TOP |
Honda Tiger | 9.7% | |
Honda MegaPro | 6.7% | |
Yamaha Byson | 5.4% |
SEPEDA MOTOR BEBEK | ||
MEREK | TBI | TOP |
---|---|---|
Honda Supra | 32.4% | TOP |
Yamaha Jupiter | 14.8% | TOP |
Honda Absolute Revo | 13.3% | TOP |
Yamaha Vega | 8.4% | |
Honda Blade | 8.2% | |
Suzuki New Smash | 1.5% |
HELM | ||
MEREK | TBI | TOP |
---|---|---|
KYT | 27.9% | TOP |
INK | 16.9% | TOP |
BMC | 13.9% | TOP |
GM | 11.0% | |
MDS | 8.3% | |
LTD | 4.1% | |
NHK | 4.1% | |
HIU | 2.2% |
GPS CAR | ||
MEREK | TBI | TOP |
---|---|---|
Garmin | 36.9% | TOP |
Pioneer | 9.5% | |
Tom Tom | 3.1% |
CAIRAN WIPER MOBIL/ WIPER FLUID | ||
MEREK | TBI | TOP |
---|---|---|
Kit | 86.8% | TOP |
Prestone | 2.7% | |
Sonax | 2.2% | |
Carrera | 2.0% |
MINYAK REM MOBIL | ||
MEREK | TBI | TOP |
---|---|---|
Prestone | 39.7% | TOP |
STP | 29.8% | TOP |
Jumbo | 10.4% | TOP |
Top 1 | 4.9% | |
Castrol | 1.5% |
KATEGORI : TELEKOMUNIKASI/ IT
SIMCARD PRABAYAR | ||
MEREK | TBI | TOP |
---|---|---|
Simpati | 34.6% | TOP |
XL Prabayar | 14.1% | TOP |
IM3 | 14.0% | TOP |
Kartu AS | 10.1% | |
Tri '3' | 9.0% | |
Axis | 6.9% |
SIMCARD PASCABAYAR | ||
MEREK | TBI | TOP |
---|---|---|
Kartu Halo | 54.8% | TOP |
XL Pascabayar | 15.4% | TOP |
Matrix | 10.8% | TOP |
Telkom Flexi Pascabayar | 7.3% | |
Smartfren Pascabayar | 6.8% | |
Esia Pascabayar | 3.1% |
SMARTPHONE | ||
MEREK | TBI | TOP |
---|---|---|
Samsung | 29.7% | TOP |
Blackberry | 24.7% | TOP |
Nokia | 16.7% | TOP |
iPhone | 4.5% | |
Smartfren | 3.8% | |
Cross | 3.0% | |
Advan | 2.9% | |
Mito | 2.5% | |
Lenovo | 2.4% | |
Oppo | 2.2% |
MP4/ MP3 PLAYER | ||
MEREK | TBI | TOP |
---|---|---|
Sony | 23.1% | TOP |
Samsung | 14.2% | TOP |
Polytron | 10.7% | TOP |
LG | 9.3% | |
Ipod/ Apple | 6.4% | |
Advance | 6.0% |
PC TABLET | ||
MEREK | TBI | TOP |
---|---|---|
Samsung Galaxy Tab | 43.6% | TOP |
Advan | 19.9% | TOP |
iPad | 7.7% | |
Mito | 6.0% | |
Lenovo | 4.2% | |
Acer Iconia | 4.1% | |
Asus Eee Pad | 3.0% | |
HP | 1.5% |
NOTEBOOK/ LAPTOP/ NETBOOK | ||
MEREK | TBI | TOP |
---|---|---|
Acer | 40.2% | TOP |
Toshiba | 12.1% | TOP |
Asus | 11.0% | TOP |
HP | 7.6% | |
Lenovo | 7.0% | |
Apple | 5.2% | |
Dell | 3.6% | |
Samsung | 2.6% | |
Axioo | 2.4% | |
Sony Vaio | 2.3% |
PRINTER | ||
MEREK | TBI | TOP |
---|---|---|
Canon | 54.8% | TOP |
Epson | 19.4% | TOP |
HP | 19.1% | TOP |
Samsung | 1.6% |
ISP FIXED | ||
MEREK | TBI | TOP |
---|---|---|
Speedy | 57.0% | TOP |
First Media/ FastNet | 13.5% | TOP |
Telkomnet Instant | 5.6% | |
Biznet | 1.4% | |
Acces.net | 1.4% | |
Indosat.net | 1.4% |
ISP MOBILE | ||
MEREK | TBI | TOP |
---|---|---|
Smartfren | 21.4% | TOP |
Telkomsel Flash | 19.2% | TOP |
Indosat M2 | 11.5% | TOP |
Tri '3' | 11.1% | |
Bolt | 2.1% |
SERVER KOMPUTER/ SISTEM OPERASI JARINGAN | ||
MEREK | TBI | TOP |
---|---|---|
Dell | 22.7% | TOP |
Acer | 19.2% | TOP |
HP | 18.2% | TOP |
Asus | 16.9% | |
Intel | 3.1% | |
*Responden B2B |
KATEGORI : ELEKTRONIKA
AUDIO | ||
MEREK | TBI | TOP |
---|---|---|
Polytron | 31.9% | TOP |
Sony | 13.3% | TOP |
Sharp | 10.7% | TOP |
Samsung | 9.8% | |
LG | 7.8% | |
Aiwa | 4.6% | |
Philips | 3.4% | |
Toshiba | 3.2% | |
Panasonic | 3.1% |
CAMERA CCTV | ||
MEREK | TBI | TOP |
---|---|---|
Sony | 55.2% | TOP |
Samsung | 7.7% | |
Panasonic | 5.8% | |
Bosch | 5.7% | |
LG | 4.8% | |
Avtech | 3.2% | |
*Responden B2B |
HOME THEATER | ||
MEREK | TBI | TOP |
---|---|---|
LG | 24.4% | TOP |
Samsung | 17.1% | TOP |
Sony | 16.0% | TOP |
Polytron | 13.9% | |
Toshiba | 9.2% | |
Sharp | 8.3% | |
Panasonic | 5.5% |
LEMARI ES | ||
MEREK | TBI | TOP |
---|---|---|
Sharp | 26.9% | TOP |
LG | 19.5% | TOP |
Toshiba | 12.1% | TOP |
Sanyo | 9.4% | |
Samsung | 8.8% | |
Panasonic | 8.5% | |
Polytron | 7.0% |
PESAWAT TELEVISI | ||
MEREK | TBI | TOP |
---|---|---|
LG | 27.1% | TOP |
Samsung | 21.8% | TOP |
Sharp | 16.8% | TOP |
Toshiba | 12.3% | |
Polytron | 6.9% | |
Sony | 6.5% | |
Panasonic | 3.8% |
AC | ||
MEREK | TBI | TOP |
---|---|---|
LG | 28.5% | TOP |
Sharp | 17.4% | TOP |
Panasonic | 13.7% | TOP |
Samsung | 12.4% | |
Toshiba | 5.5% | |
Sanyo | 3.8% | |
Changhong | 3.1% |
MESIN CUCI | ||
MEREK | TBI | TOP |
---|---|---|
LG | 19.1% | TOP |
Sharp | 18.2% | TOP |
Samsung | 14.8% | TOP |
Sanyo | 11.2% | |
Sanken | 8.2% | |
Toshiba | 6.4% | |
Electrolux | 4.9% | |
Denpoo | 4.1% | |
Panasonic | 3.8% |
VACUUM CLEANER | ||
MEREK | TBI | TOP |
---|---|---|
Electrolux | 18.0% | TOP |
Philips | 11.1% | TOP |
Sanyo | 10.5% | TOP |
LG | 8.1% | |
Denpoo | 6.3% | |
Panasonic | 5.7% | |
Sharp | 5.6% | |
Modena | 4.5% |
HAND BLENDER | ||
MEREK | TBI | TOP |
---|---|---|
Philips | 57.4% | TOP |
Tokebi | 7.8% | |
Oxone | 7.0% | |
Panasonic | 3.0% |
HAIR DRYER | ||
MEREK | TBI | TOP |
---|---|---|
Philips | 33.5% | TOP |
Panasonic | 14.1% | TOP |
Maspion | 13.0% | TOP |
Sayota | 6.9% | |
Sanyo | 6.8% | |
Miyako | 5.5% | |
Wigo | 3.1% |
KATEGORI : PERLENGKAPAN KOMPUTER
MOUSE KOMPUTER | ||
MEREK | TBI | TOP |
---|---|---|
Logitech | 58.7% | TOP |
Prolink | 3.8% | |
Genius | 2.0% | |
*Responden B2B |
KEYBOARD KOMPUTER | ||
MEREK | TBI | TOP |
---|---|---|
Logitech | 54.7% | TOP |
Prolink | 9.6% | |
Genius | 3.5% | |
Aztech | 2.0% | |
*Responden B2B |
SPEAKER | ||
MEREK | TBI | TOP |
---|---|---|
Simbada | 32.4% | TOP |
Logitech | 17.4% | TOP |
Altec | 5.7% | |
*Responden B2B |
HARD DISK INTERNAL | ||
MEREK | TBI | TOP |
---|---|---|
Seagate | 30.5% | TOP |
Toshiba | 9.4% | |
Samsung | 8.6% | |
WDC | 6.7% | |
Hitachi | 5.4% | |
*Responden B2B |
HARD DISK EKSTERNAL | ||
MEREK | TBI | TOP |
---|---|---|
Toshiba | 15.4% | TOP |
HP | 14.5% | TOP |
Samsung | 13.1% | TOP |
Asus | 9.3% | |
Seagate | 9.1% | |
Sandisk | 6.9% |
USB | ||
MEREK | TBI | TOP |
---|---|---|
Kingstone | 41.7% | TOP |
HP | 9.2% | |
Sandisk | 7.5% | |
V-Gen | 6.5% | |
Toshiba | 5.9% | |
Sony | 3.6% |
MEMORY CARD | ||
MEREK | TBI | TOP |
---|---|---|
V-Gen | 36.5% | TOP |
Kingstone | 18.7% | TOP |
Samsung | 11.3% | TOP |
Sandisk | 10.4% | |
Toshiba | 5.9% | |
Sony | 5.1% | |
*Responden B2B |
MODEM DSL | ||
MEREK | TBI | TOP |
---|---|---|
TP-Link | 10.6% | TOP |
Prolink | 9.3% | |
D-Link | 9.2% | |
Haier | 2.6% | |
Genius | 1.5% | |
*Responden B2B |
ROUTER | ||
MEREK | TBI | TOP |
---|---|---|
TP-Link | 35.2% | TOP |
D-Link | 17.8% | TOP |
Prolink | 16.9% | TOP |
Mikrotic | 7.0% | |
LinkSys | 4.2% | |
*Responden B2B |
KABEL LAN/ DATA | ||
MEREK | TBI | TOP |
---|---|---|
Prolink | 28.0% | TOP |
Belden | 26.7% | TOP |
AMP | 9.9% | |
*Responden B2B |
CD/DVD - RW | ||
MEREK | TBI | TOP |
---|---|---|
Verbatim | 29.7% | TOP |
GT Pro | 23.5% | TOP |
Maxell | 10.5% | TOP |
Sony | 9.6% | |
Ridata | 6.2% | |
*Responden B2B |
KATEGORI: PERLENGKAPAN KANTOR
FILE BINDER | ||
MEREK | TBI | TOP |
---|---|---|
Bantex | 39.5% | TOP |
Bindex | 23.5% | TOP |
Teka | 8.7% | |
Joyko | 7.0% | |
Gobi | 5.2% | |
Kenko | 3.8% | |
Bambi | 3.8% | |
*Responden B2B |
MAP FOLIO | ||
MEREK | TBI | TOP |
---|---|---|
Daichi | 23.9% | TOP |
Diamond | 19.8% | TOP |
Imco | 4.9% | |
*Responden B2B |
AMPLOP | ||
MEREK | TBI | TOP |
---|---|---|
Jaya | 50.5% | TOP |
Airmail | 14.7% | TOP |
Sinar Dunia | 11.3% | TOP |
Paperline | 11.1% | |
Royal | 3.2% | |
*Responden B2B |
PEMBOLONG KERTAS | ||
MEREK | TBI | TOP |
---|---|---|
Kenko | 60.4% | TOP |
Joyko | 19.6% | TOP |
Bantex | 7.5% | |
Tata | 3.4% | |
*Responden B2B |
PAPER CLIP | ||
MEREK | TBI | TOP |
---|---|---|
Joyko | 45.7% | TOP |
Kenko | 31.6% | TOP |
Bantex | 10.3% | |
Atom | 4.9% | |
Sea Gull | 3.6% | |
*Responden B2B |
HEKTER (STAPLES) | ||
MEREK | TBI | TOP |
---|---|---|
Max | 48.5% | TOP |
Joyko | 22.0% | TOP |
Kenko | 19.9% | TOP |
*Responden B2B |
KERTAS FOTO | ||
MEREK | TBI | TOP |
---|---|---|
Fuji | 43.5% | TOP |
Kodak | 12.6% | TOP |
Canon | 11.2% | TOP |
e-Print | 7.1% | |
Epson | 6.8% | |
Spectra | 1.3% |
KERTAS FAXIMILE | ||
MEREK | TBI | TOP |
---|---|---|
Fax | 30.7% | TOP |
Oji | 9.3% | |
Panasonic | 6.5% | |
Brother | 2.2% | |
*Responden B2B |
STICKED NOTE | ||
MEREK | TBI | TOP |
---|---|---|
3M | 76.0% | TOP |
Pronto | 14.7% | TOP |
*Responden B2B |
TONER PRINTER | ||
MEREK | TBI | TOP |
---|---|---|
HP | 33.0% | TOP |
Canon | 22.7% | TOP |
Epson | 18.3% | TOP |
Brother | 2.3% | |
Panasonic | 2.3% | |
Lexmark | 1.5% | |
*Responden B2B |
SPIDOL OHP | ||
MEREK | TBI | TOP |
---|---|---|
Snowman | 87.0% | TOP |
Artline | 3.7% | |
Faber Castell | 2.3% | |
Pilot | 2.1% | |
*Responden B2B |
HIGHLIGHTER | ||
MEREK | TBI | TOP |
---|---|---|
Stabilo Boss | 46.1% | TOP |
Joyko | 23.6% | TOP |
Snowman | 6.9% | |
*Responden B2B |
LEM KERTAS | ||
MEREK | TBI | TOP |
---|---|---|
UHU | 28.1% | TOP |
Kenko | 16.7% | TOP |
Povinal | 15.3% | TOP |
Glukol | 11.4% | |
Joyco | 7.0% | |
Bantex | 3.5% | |
*Responden B2B |
CUTTER PEMOTONG KERTAS | ||
MEREK | TBI | TOP |
---|---|---|
Kenko | 52.4% | TOP |
Joyko | 35.1% | TOP |
Daiko | 1.5% | |
*Responden B2B |
LAKBAN | ||
MEREK | TBI | TOP |
---|---|---|
Nachi | 33.2% | TOP |
Daimaru | 24.6% | TOP |
Kenko | 10.8% | TOP |
Joyko | 9.8% | |
Gold Tape | 5.6% | |
*Responden B2B |
LEMARI ARSIP | ||
MEREK | TBI | TOP |
---|---|---|
Brother | 31.3% | TOP |
Lion | 11.8% | TOP |
Daichi | 8.4% | |
Elite | 8.3% | |
Ichiban | 6.9% | |
Krisbow | 6.1% | |
Datascrip | 2.5% | |
*Responden B2B |
KURSI KANTOR | ||
MEREK | TBI | TOP |
---|---|---|
Chitose | 24.4% | TOP |
Chairman | 7.6% | |
Indachi | 7.0% | |
Elephant | 6.8% | |
Futura | 5.2% | |
*Responden B2B |
BRANKAS | ||
MEREK | TBI | TOP |
---|---|---|
Brother | 16.0% | TOP |
Krisbow | 12.3% | TOP |
Ichiban | 8.8% | |
Solingen | 8.1% | |
Chubb/Sub | 7.2% | |
*Responden B2B |
PESAWAT TELEPON | ||
MEREK | TBI | TOP |
---|---|---|
Panasonic | 77.1% | TOP |
Tens | 4.9% | |
Sahitel | 3.0% | |
LG Nortel | 2.3% | |
*Responden B2B |
MESIN FAX | ||
MEREK | TBI | TOP |
---|---|---|
Panasonic | 58.4% | TOP |
Canon | 19.7% | TOP |
Brother | 7.6% | |
Epson | 2.8% | |
HP | 2.4% | |
*Responden B2B |
MESIN FOTOCOPY | ||
MEREK | TBI | TOP |
---|---|---|
Canon | 43.0% | TOP |
Xerox | 23.9% | TOP |
Epson | 8.3% | |
HP | 5.6% | |
Panasonic | 3.7% | |
Sharp | 2.6% | |
*Responden B2B |
MESIN ABSENSI | ||
MEREK | TBI | TOP |
---|---|---|
Amano | 22.6% | TOP |
Solution | 22.4% | TOP |
Seiko | 6.0% | |
Icon | 3.7% | |
*Responden B2B |
SCANNER | ||
MEREK | TBI | TOP |
---|---|---|
Canon | 46.5% | TOP |
HP | 18.8% | TOP |
Epson | 17.1% | TOP |
Brother | 6.4% | |
Panasonic | 3.7% | |
Xerox | 3.1% | |
*Responden B2B |
LCD PROJECTOR | ||
MEREK | TBI | TOP |
---|---|---|
Toshiba | 18.0% | TOP |
LG | 12.0% | TOP |
Panasonic | 11.9% | TOP |
Infocus | 11.8% | |
Ben Q | 10.4% | |
*Responden B2B |
LASER POINTER | ||
MEREK | TBI | TOP |
---|---|---|
Logitech | 30.2% | TOP |
VZTEC | 3.2% | |
*Responden B2B |
PEMADAM KEBAKARAN PORTABLE | ||
MEREK | TBI | TOP |
---|---|---|
Yamato | 32.5% | TOP |
Protect | 24.3% | TOP |
Alpindo | 5.3% | |
Chubb | 3.8% | |
Solingen | 3.2% | |
*Responden B2B |
PENGHARUM RUANGAN OTOMATIS | ||
MEREK | TBI | TOP |
---|---|---|
Stella | 52.8% | TOP |
Blossom | 13.0% | TOP |
Glade | 6.2% | |
Leaf | 4.0% | |
Calmic | 3.5% | |
Crissom | 3.0% | |
*Responden B2B |
GENSET | ||
MEREK | TBI | TOP |
---|---|---|
Honda | 22.2% | TOP |
Yanmar | 15.6% | TOP |
Mitsubishi | 10.8% | TOP |
Krisbow | 8.6% | |
Yamaha | 8.3% | |
*Responden B2B |
COFFEE MAKER | ||
MEREK | TBI | TOP |
---|---|---|
Philips | 46.8% | TOP |
Electrolux | 23.3% | TOP |
Panasonic | 8.6% | |
Miyako | 6.1% | |
*Responden B2B |
KATEGORI : MAKANAN & MINUMAN
TEH HIJAU DALAM KEMASAN SIAP MINUM | ||
MEREK | TBI | TOP |
---|---|---|
Nu Green Tea | 52.6% | TOP |
Frestea Green | 27.3% | TOP |
Joy Tea | 6.6% | |
Zestea | 5.0% |
TEH DAUN/ TEH SARING | ||
MEREK | TBI | TOP |
---|---|---|
Cap Botol | 23.3% | TOP |
Teh Poci | 22.7% | TOP |
Cap Bendera | 20.4% | TOP |
2 TANG | 8.8% | |
Teh Tong Tji | 6.8% | |
Teh Gopek | 5.8% | |
Bandulan | 1.6% |
TEH DALAM KEMASAN SIAP MINUM | ||
MEREK | TBI | TOP |
---|---|---|
Teh Botol Sosro | 47.8% | TOP |
Frestea | 15.2% | TOP |
Ultra Teh Kotak | 9.1% | |
Fruit Tea | 4.8% | |
ABC Teh Kotak | 4.6% | |
Teh Pucuk Harum | 4.1% | |
Teh Gelas | 3.6% | |
Tekita | 3.4% |
KOPI BUBUK BERAMPAS | ||
MEREK | TBI | TOP |
---|---|---|
Kapal Api | 43.7% | TOP |
ABC | 20.3% | TOP |
Luwak | 16.9% | TOP |
Torabika | 6.6% | |
TOP | 3.6% | |
Sidikalang | 2.3% |
KOPI BUBUK INSTANT | ||
MEREK | TBI | TOP |
---|---|---|
BRAND | TBI | |
Indocafe | 30.4% | TOP |
Nescafe | 18.4% | TOP |
Good Day | 5.8% | |
Cappuccino Super | 3.6% | |
Kopiko Brown Coffee | 2.7% | |
ABC Instan | 2.5% | |
Goodtime | 2.1% |
KOPI GINSENG | ||
MEREK | TBI | TOP |
---|---|---|
Kapal Api Susu Ginseng | 31.6% | TOP |
CNI | 16.4% | TOP |
Kuku Bima | 6.7% | |
Miwon | 1.4% |
WHITE COFFEE | ||
MEREK | TBI | TOP |
---|---|---|
Luwak White Koffie | 72.5% | TOP |
ABC White Coffee | 10.5% | TOP |
TOP White Coffee | 8.3% | |
Kopiko White Coffee | 3.1% | |
Kapal Api White Coffee | 3.0% |
MINUMAN PENAMBAH TENAGA CAIR | ||
MEREK | TBI | TOP |
---|---|---|
Kratingdaeng | 49.9% | TOP |
Hemaviton Energy Drink | 14.5% | TOP |
M-150 | 11.6% | TOP |
Panther | 4.0% | |
Enerjoss | 3.5% |
MINUMAN PENAMBAH TENAGA NON CAIR | ||
MEREK | TBI | TOP |
---|---|---|
Extra Joss | 48.6% | TOP |
Kuku Bima Ener-G | 24.1% | TOP |
Hemaviton Jreng | 15.6% | TOP |
MINUMAN SARIBUAH SERBUK | ||
MEREK | TBI | TOP |
---|---|---|
Nutrisari | 77.0% | TOP |
Marimas | 16.7% | TOP |
Jasjus | 4.5% |
MINUMAN SARIBUAH DALAM KEMASAN SIAP MINUM | ||
MEREK | TBI | TOP |
---|---|---|
Buavita | 39.9% | TOP |
Ale-ale | 19.6% | TOP |
ABC | 16.5% | TOP |
Frutang | 5.0% | |
Minute Maid Pulpy Orange | 3.1% | |
Sunkist | 2.9% | |
Florida's Natural | 2.1% |
MINUMAN ISOTONIK | ||
MEREK | TBI | TOP |
---|---|---|
Pocari Sweat | 58.3% | TOP |
Mizone | 33.7% | TOP |
Vita Zone | 2.0% | |
Fatigon - Hydro | 1.5% | |
100 Plus | 1.0% |
MINUMAN BERSODA | ||
MEREK | TBI | TOP |
---|---|---|
Coca-Cola | 31.2% | TOP |
Fanta | 27.2% | TOP |
Big Cola | 18.6% | TOP |
Sprite | 18.1% | |
Pepsi | 1.7% |
AIR MINUM DALAM KEMASAN BEROKSIGEN | ||
MEREK | TBI | TOP |
---|---|---|
Oxy | 29.9% | TOP |
Super O2 | 20.9% | TOP |
Cleo | 16.2% | TOP |
SUSU CAIR DALAM KEMASAN SIAP MINUM | ||
MEREK | TBI | TOP |
---|---|---|
Ultra Milk | 36.1% | TOP |
Indomilk | 21.6% | TOP |
Frisian Flag | 15.6% | TOP |
Milo | 8.1% | |
Bear Brand | 7.3% | |
Milkuat | 3.6% |
SUSU KENTAL MANIS | ||
MEREK | TBI | TOP |
---|---|---|
Frisian Flag | 61.3% | TOP |
Indomilk | 26.2% | TOP |
Cap Enaak | 3.5% | |
Cap Sapi | 3.1% | |
Carnation | 2.5% | |
Cap Nona | 1.5% |
BISKUIT (BUKAN WAFER) | ||
MEREK | TBI | TOP |
---|---|---|
Roma | 28.2% | TOP |
Khong Guan | 14.8% | TOP |
Biskuat | 11.5% | TOP |
Oreo | 9.7% | |
Monde | 7.0% | |
Good Time | 6.8% | |
Nissin | 3.5% |
BISKUIT MARIE | ||
MEREK | TBI | TOP |
---|---|---|
Roma Marie Susu | 43.3% | TOP |
Regal Biskuit Marie | 21.6% | TOP |
Khong Guan Marie Biscuits | 11.8% | TOP |
Biskuat Energi Marie | 6.8% | |
Monde Milk Marie | 5.0% | |
Marie Susu Madu | 2.2% |
CRACKERS | ||
MEREK | TBI | TOP |
---|---|---|
Roma Malkist Crackers | 33.8% | TOP |
Nissin Crispy Crackers | 18.6% | TOP |
